info@e-cars.co.ke|WhatsApp/Call:+254202000121
Requirements
Mileage | Year | Engine | Trans. | Fuel |
15,190 km | 2016/7 | 3,600cc | AT | Petrol |
Ref. No. | BK902389 | Mileage | 15,190 km |
---|---|---|---|
Chassis No. | 1C7HJWKGL255227 | Engine Code | - |
Model Code | JK36L | Steering | Right |
Engine Size | 3,600cc | Ext. Color | White |
Location | NAGOYA | Fuel | Petrol |
Version/Class | Seats | 5 | |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 16.877 |
Registration Year/month |
2016/7 | Dimension | 4.75×1.87×1.90 m |
Manufacture Year/month |
N/A | Weight | 2,028 kg |
Max.Cap | - | ||
Sub Ref No | PRC2203150371 |
Car rental dealer software by OrdaSoft.